Master’s Degree | Cost |
Master of Arts in the Art of Design Management | $525 per credit hour |
Master of Arts in Human Services | $495 per credit hour |
Master of Arts in Leadership | $495 per credit hour |
Master of Arts in International Community Development | $495 per credit hour |
Master of Science in Marriage & Family Counseling | $525 per credit hour |
Master of Science in Professional Counseling | $525 per credit hour |
Master of Science in Pastoral Care & Counseling | $495 per credit hour |
Master of Social Work | $515 per credit hour |
Master of Business Administration | $525 per credit hour |
Master of Arts in Ministerial Leadership (resident or online) | $495 per credit hour |
Master of Arts in Ministerial Leadership (executive cohort) | $525 per credit hour |
Master of Arts in Theological Studies | $495 per credit hour |
Master of Arts in Biblical Studies | $495 per credit hour |
Master of Arts in Family Ministry | $495 per credit hour |
Master of Divinity | $495 per credit hour |
Master of Science in Kinesiology | $450 per credit hour |
Master of Education in Educational Leadership | $375 per credit hour |
Master of Education in Elementary Education | $375 per credit hour |
Master of Education in Exceptional Student Education (ESE) | $375 per credit hour |
Master of Education in Exceptional Student Education/Educational Therapy | $375 per credit hour |
Master of Education in Literacy Education | $375 per credit hour |
Master of Education in Teaching English to Speakers of Other Languages (TESOL) | $375 per credit hour |
Master of Science in Nursing | $525 per credit hour |
Note: Tuition prices do not include books or additional fees. (See Misc. Fees section below.)
Doctoral Degree | Cost |
Doctor of Education (EdD) | $500 per credit hour |
Doctor of Ministry (DMin) | $500 per credit hour |
Doctor of Missiology (DMiss) | $500 per credit hour |
PhD in Organizational Leadership | $795 per credit hour |
Doctorate in Strategic Leadership | $795 per credit hour |
Type | Cost |
General student services fee | $175 |
Background check | $75 |
Graduation fee (master’s program) | $200 |
Graduation fee (doctoral program) | $180 |
Graduation late fee | $25 |
Doctoral writing fee | $200 per semester* |
Technology fee | $150 |
Fire Card replacement fee (includes tax) | $15 |
Transcript fee online (per transcript) | $10 |
Vehicle registration fee (for students who attend classes on campus) | $120 |
Independent study fee (per credit hour, plus tuition) | $100 |
Audit fee | 50% discount per credit hour |
Practicum and internship fees | Variable; consult your program chair for details |
*This fee will cover the extensive doctoral writing support, the MyFire platform, residencies, intensives, library services, and the extra costs associated with operating and attending an excellent doctoral program.
For more information on MBA options and associated costs, visit SEU.edu/mba.
Federal and state financial aid is available for qualified applicants and can include grants and/or loan programs. Tuition is due and payable by the first class session of each cohort term. Payment can be made by cash, check, credit card, university payment plan, approved scholarships, employer reimbursement program or any combination of these payment options.
Southeastern University reserves the right to increase fees and other charges without notice. Southeastern University does not discriminate on the basis of race, color, sex (in compliance with Title IX of the Educational Amendments of 1972), national and ethnic origin, or handicap (in compliance with Section 504 of the 1973 Rehabilitation Act), with regard to the admission and employment policies, the educational, financial aid, athletic or other programs and privileges to students at the university.